2021-07-21 12:55:35 +02:00
2021-07-29 13:42:39 +00:00
2021-07-29 10:28:47 +02:00
2021-07-13 08:59:25 +02:00
2021-07-29 09:57:04 +00:00
2021-07-29 09:57:04 +00:00
2021-07-29 13:42:39 +00:00

Poseidon

pipeline status coverage report

Documentation

For the OpenAPI 3.0 definition of the API Poseidon provides, see the swagger.yaml.

For the rest of the documentation see the docs folder. It describes...

Description
No description provided
Readme MIT 2.6 MiB
Languages
Go 96.3%
Makefile 2.8%
HCL 0.7%
Dockerfile 0.2%